Travel smart
know beforeyou pack.
Airline carry-on rules vary. Match your luggage to your airline's real limits before you check in.
The numbers
Airline carry-on size chart
Knowing that the dimensions of our luggage match those accepted by the airline you're taking saves a real heap of stress before check-in. Select a region below to check the limits.
| Airline | Weight* | Carry-on dimensions* |
|---|---|---|
| Air Canada | 22lbs (10Kg) | 21.5 x 15.5 x 9" 55 x 39 x 23 cm |
| Air Transat | 22lbs (10Kg) | 20 x 16 x 9" 51 x 41 x 23 cm |
| Porter | 22lbs (10Kg) | 22 x 16 x 9" 56 x 41 x 23 cm |
| Sunwing | 22lbs (10Kg) | 20 x 16 x 9" 51 x 41 x 23 cm |
| WestJet | 22lbs (10Kg) | 21 x 15 x 9" 53 x 38 x 23 cm |
| Airline | Weight* | Carry-on dimensions* |
|---|---|---|
| American Airlines | 22lbs (10Kg) | 22 x 14 x 9" 56 x 36 x 23 cm |
| Delta Airlines | 22lbs (10Kg) | 20 x 16 x 9" 51 x 41 x 23 cm |
| United Airlines | 22lbs (10Kg) | 22 x 16 x 9" 56 x 41 x 23 cm |
| Airline | Weight* | Carry-on dimensions* |
|---|---|---|
| American Airlines | 22lbs (10Kg) | 22 x 14 x 9" 56 x 36 x 23 cm |
| Delta Airlines | 22lbs (10Kg) | 20 x 16 x 9" 51 x 41 x 23 cm |
| United Airlines | 22lbs (10Kg) | 22 x 16 x 9" 56 x 41 x 23 cm |
| Airline | Weight* | Carry-on dimensions* |
|---|---|---|
| American Airlines | 22lbs (10Kg) | 22 x 14 x 9" 56 x 36 x 23 cm |
| Delta Airlines | 22lbs (10Kg) | 20 x 16 x 9" 51 x 41 x 23 cm |
| United Airlines | 22lbs (10Kg) | 22 x 16 x 9" 56 x 41 x 23 cm |
* Please note, the airlines can modify the weight and dimension restrictions at anytime. Measurements are derived from standard packing procedures. Deviations such as overpacking, increased bulkiness, or alterations to the exterior of the bag may impact the dimensions and could result in non-acceptance by the airport authorities. Verify with the airline directly for the most up-to-date information.